SBC-SPEAR1340: LVDS Transmitter 24-Bit Flat Panel Display (FPD) Link-65 MHz (U26)
Part Number:
DS90CF383Datasheet:
| Pin | Name | Signal |
|---|---|---|
| 2 | TXIN5 | LCD_R7 |
| 3 | TXIN6 | LCD_R5 |
| 4 | TXIN7 | LCD_G0 |
| 6 | TXIN8 | LCD_G1 |
| 7 | TXIN9 | LCD_G2 |
| 8 | TXIN10 | LCD_G6 |
| 10 | TXIN11 | LCD_G7 |
| 11 | TXIN12 | LCD_G3 |
| 12 | TXIN13 | LCD_G4 |
| 14 | TXIN14 | LCD_G5 |
| 15 | TXIN15 | LCD_B0 |
| 16 | TXIN16 | LCD_B6 |
| 18 | TXIN17 | LCD_B7 |
| 19 | TXIN18 | LCD_B1 |
| 20 | TXIN19 | LCD_B2 |
| 22 | TXIN20 | LCD_B3 |
| 23 | TXIN21 | LCD_B4 |
| 24 | TXIN22 | LCD_B5 |
| 27 | TXIN24 | LCD_HSYNC |
| 28 | TXIN24 | LCD_VSYNC |
| 30 | TXIN26 | LCD_DE |
| 31 | TXCLK_IN | LCD_PCLK |
| 50 | TXIN27 | LCD_R6 |
| 51 | TXIN0 | LCD_R0 |
| 52 | TXIN1 | LCD_R1 |
| 54 | TXIN2 | LCD_R2 |
| 55 | TXIN3 | LCD_R3 |
| 56 | TXIN4 | LCD_R4 |
